Deal No | LA-4 |
Business Domain | Land |
Sub-Domain | Factory/Industrial/Warehousing |
Geographical Location of Asset | Delhi-NCR, Northern India |
Reason for Stress | Technical/Technological Issues |
Price Range/Ticket Size | Rs 140 Cr |
Debt | Rs 800 Cr |
Value of Associated Real Estate | Rs 300 Cr |
Details of Other Liabilities | Net of all liabilities |
Details of Secured Creditors | Lenders are a consortium of 13 banks who have parked the asset with an ARC & now the asset is under Liquidation in NCLT. |
Litigations | Proceedings under Liquidation IBC undergoing in NCLT |
Additional Information | For Premium Members Only |
Ways to unlock potential | For Premium Members Only |
Exit Strategy | For Premium Members Only |
Name of Owner | For Premium Members Only |
Commercial Land, Deals, Delhi, Land
INDUSTRIAL LAND G. NOIDA
₹140.00
The land parcel of 67 Acres is composed of 3 parcels of 11.5Acres, 14.5Acres, 41 Acres. The parcels of 11.5 Acres and 14.5 Acres were bought in 1987 as agriculture land of which 11.5 Acres was vested with UP Govt under ZALR Act and was leased back under Government Grant Act for a period of 30 years (renewable). The balance of 14.5 Acres is freehold non-agriculture land u/s 143. In 1993 Greater Noida Authority had allotted 41 acres of land on leasehold basis for industrial purpose.
Reviews
There are no reviews yet.