| Deal No | LI-2 |
| Business Domain | Light Manufacturing |
| Sub-Domain | Fruit Processing Unit |
| Geographical Location of Asset | Maharastra |
| Reason for Stress | Mismanagement of Working Capital |
| Price Range/Ticket Size | Rs 35 Cr |
| Debt | Rs 65Cr |
| Value of Associated Real Estate | Rs 60Cr |
| Details of Secured Creditors | The asset is presently with an ARC |
| Details of Other Liabilities | Some local municipal taxes may be pending |
| Financials | The replacement cost of the assets is more than Rs 80Cr.
The asset is being offered at a deep discount. By infusing some capital towards capex and working capital margin a topline of at least Rs 150Cr- Rs 200Cr could be achieved in a short period. |
| Litigations | No Litigations pending |
| Additional Information | For Premium Members Only. |
| Ways to unlock potential | For Premium Members Only. |
| Exit Strategy | For Premium Members Only. |
| Name of Owner | For Premium Members Only |
Deals, Fruit Processing Unit, Light Manufacturing, Maharastra
FRUIT PROCESSING PLANT
₹35.00
This a unit which produces fruit pulp and concentrate for the export market. The Plant & machines are designed and installed by Alfalaval India Limited. The land area is 40 Acres and a huge factory building of 1.35Lakh Sqfts is situated therein. The installed capacity is to produce 10 Tonnes/Hour of Mango pulp. A dedicated connection to a huge fresh water source is also in place. The Plant and machinery are in running condition and very well maintained.





Reviews
There are no reviews yet.